Search the Beatles Singles Labels Database
Here you can search the Singles Database. Please enter part of the A-Side title and/or the B-Side Title. The results will be displayed with 25 matches per page. You may leave either box empty.
ID refers to the Beatles American Records Price Guide by
Perry Cox. Records are numbered
alphabetically within these categories:
101 to 1027 are Beatle Singles
1072 to 1167 are George Harrison Singles
1232 to 1350 are John Lennon Singles
1446 to are 1629 Paul McCartney Singles
1657 to 1730 are Ringo Starr Singles
ID | A-Side | Company | Number | Label | Issued | B-Side | Special |
101 | Crying, Waiting, Hoping | Deccagone | PRO 1105 | Green | Till There Was You | ||
102 | Crying, Waiting, Hoping | Deccagone | PRO 1105 | PS | Till There Was You | ||
103.1 | Memphis | Deccagone | PRO 1102 | Blue | Love Of The Loved | Green Vinyl | |
103.2 | Memphis | Deccagone | PRO 1102 | Blue | Love Of The Loved | Blue Vinyl | |
104 | Memphis | Deccagone | PRO 1102 | PS | Love Of The Loved | ||
105 | Searchin' | Deccagone | PRO 1103 | Pink | Like Dreamers Do | Red Vinyl | |
106 | Searchin' | Deccagone | PRO 1103 | PS | Like Dreamers Do | ||
107 | Shiek Of Araby | Deccagone | PRO 1101 | Yellow | September In The Rain | Yellow Vinyl | |
108 | Shiek Of Araby | Deccagone | PRO 1101 | PS | September In The Rain | ||
109 | Sure To Fall | Deccagone | PRO 1104 | White | Money | Clear Vinyl | |
110 | Sure To Fall | Deccagone | PRO 1104 | PS | Money | ||
111 | Three Cool Cats | Deccagone | PRO 1100 | Green | Hello Little Girl | White Vinyl | |
112 | Hello Little Girl | Deccagone | PRO 1100 | PS | Three Cool Cats | ||
113 | To Know Him Is To Love Him | Deccagone | PRO 1106 | Blue | Besame Mucho | Blue Vinyl | |
114 | To Know Him Is To Love Him | Deccagone | PRO 1106 | PS | Besame Mucho | ||
115 | From Me To You / She Loves You | Deccagone | PRO 1108 | Silver | Till There Was You / Twist And Shout | Orange Vinyl | |
116 | From Me To You / She Loves You | Deccagone | PRO 1108 | PS | Till There Was You / Twist And Shout | ||
458.5 | Baby It's You/ I'll Follow The Sun | Apple | 8 58348 1 | Green Apple | Devil In Her Heart/ Boys | ||
458.6 | Baby It's You/ I'll Follow The Sun | Apple | 8 58348 1 | PS | Devil In Her Heart/ Boys | ||
464 | Misery / Taste Of Honey | VeeJay | VJEP 1-903 | Rainbow-Oval | 3/23/1964 | Ask Me Why / Anna | Picture Cover |
465.1 | Misery / Taste Of Honey | VeeJay | VJEP 1-903 | Rainbow-Brackets | 3/23/1964 | Ask Me Why / Anna | slightly larger ASK ME WHY |
465.2 | Misery / Taste Of Honey | VeeJay | VJEP 1-903 | Rainbow-Brackets | 3/23/1964 | Ask Me Why / Anna | same size ASK ME WHY, Picture Cover |
466 | Misery / Taste Of Honey | VeeJay | VJEP 1-903 | Rainbow-Brackets | 3/23/1964 | Ask Me Why / Anna | larger bold ASK ME WHY |
467 | Misery / Taste Of Honey | VeeJay | VJEP 1-903 | Black-Oval | 3/23/1964 | Ask Me Why / Anna | |
468 | Misery / Taste Of Honey | VeeJay | VJEP 1-903 | Black-Crossbars | 3/23/1964 | Ask Me Why / Anna | Horizontal Bars, Picture Cover |
this site was last modified on |
|
e-mail © Copyright 1997-2008 by Dave Dermon III |